Check For Interactions With Extra Soy Lecithin
- Supplement Images
- Supplement Ingredients
- Supplement Interactions
- Supplement Information
- Brand Information
Supplement: Extra Soy Lecithin by CATALO
Extra Soy Lecithin Label Images
View and download
full size label image
This product contains
Below is a list of the 'active' ingredients listed on the supplement label for this product.
For a list of 'other ingredients', such as fillers, please see the 'Label Information' section on this page.
Soy Lecithin, Natural
Ingredient Group | lecithin |
---|---|
Category | fat |
Forms
- Phosphatides
Energy
Ingredient Group | Header |
---|---|
Category | other |
Total Fat
Ingredient Group | Fat (unspecified) |
---|---|
Category | fat |
-
Saturated Fat
Ingredient Group Saturated fat Category fat
Trans Fat
Ingredient Group Trans fat Category fat
Carbohydrates
Ingredient Group | Carbohydrate |
---|---|
Category | sugar |
-
Sugars
Ingredient Group Sugar (unspecified) Category sugar
Protein
Ingredient Group | Protein |
---|---|
Category | protein |
Sodium
Ingredient Group | Sodium |
---|---|
Category | mineral |
Drugs that interact with Extra Soy Lecithin by CATALO
Below is a list of drug interactions for each ingredient in this supplement product. Please note that a supplement product may contain more than one ingredient that has interactions.
- Moderate 204 Interactions
Label Information
Supplement Facts:
Daily Value (DV) Target Group(s): | Adults and children 4 or more years of age |
---|---|
Minimum serving Sizes: | 1 Softgel(s) |
Maximum serving Sizes: | 2 Softgel(s) |
Servings per container | 22 |
Ingredient | Amount per Serving | Group | % DV, Adults & children 4+ years |
---|---|---|---|
Soy Lecithin, Natural | 2400 mg | lecithin | |
Energy | 19 Kcal(s) | Header | |
Total Fat | 1.7 Gram(s) | Fat (unspecified) | |
Saturated Fat | 0.3 Gram(s) | Saturated fat | |
Trans Fat | 0 Gram(s) | Trans fat | |
Carbohydrates | 0.1 Gram(s) | Carbohydrate | |
Sugars | 0 Gram(s) | Sugar (unspecified) | |
Protein | 0 Gram(s) | Protein | |
Sodium | 0.5 mg | Sodium | |
Other Ingredients: | Gelatin Humectant Forms
Water, Purified |
---|
Label Statments:
Formulation | - Blood vessel cleanserFor heart & cardiovascular healthSupport memory & brain activities - Main functions:May assist in stabilizing blood pressure, blood lipids, cholesterol and maintaining cardiovascular healthEnhance brain activities, memory and concentrationImprove liver health and maintain healthy liver functionsImprove liver detoxification and alcohol breakdown - Enhance memory & brain activitiesImprove liver healthHigh concentration of phosphatides - Made in USA |
---|---|
FDA Statement of Identity | - Dietary Supplement - Dietary Supplement |
Formula | - CATALO Extra Soy Lecithin is made from soybeans by special technology to provide a high concentration of phosphatides which is easily absorbed by the body and thus improves its efficacy. Extra Soy Lecithin provides basic structural components of cells in brain, liver and other parts of the body. Also named "blood vessels cleanser" as it may assist in stabilizing blood pressure, blood lipid and cholesterol, maintaining blood vessel elasticity and heart health. Extra Soy Lecithin also enhances brain activities, memory and concentration. It can further improve liver health, maintain healthy liver functions, such as detoxification and alcohol breakdown, as well as the revitalization of overall health. It is suitable for people of all ages. - Suitable for: Adults, children, pregnant and lactating women, frequently diners-out, frequent meaty or greasy diet, promote liver functions and enhance memory, concern about cardiovascular and liver health, suitable for people concerned about blood pressure, blood lipids and cholesterol |
Suggested/Recommended/Usage/Directions | - Serving directionsFor adults, take 1-2 softgels twice daily. For children, take 1 softgel daily. For children, take 1 softgel daily. For pregnant and lactating women, take 2 softgels twice daily. Take after meal |
Storage | - StorageKeep in a dry and cool place. Avoid direct sunlight |
General Statements | - Net weight78.9g (1754mg x 45 softgels) |
Seals/Symbols | - Certified Good Manufacturing PracticescGMP |
Precautions | - Contains Soy. |
Brand Information
See all products by this brand
Asia-Pacific Distributor | |
---|---|
Name | CATALO Natural Health Foods |
Street Address | 5/F, Suite C-D, 15 Cheung Shun St. |
City | Hong Kong |
Phone Number | (852) 3556 8686 |
Web Address | CATALO.com |
Manufactured by a cGMP certified facility for | |
Name | CATALO Natural Health USA Inc. |
City | City of Industry |
State | CA |
Country | USA |
ZipCode | 91748 |
Return to the main supplement interaction checker page
Parts of this content are provided by the Therapeutic Research Center, LLC and theDietary Supplement Label Database.
DISCLAIMER:Currently this does not check for drug-drug interactions. This is not an all-inclusive comprehensive list of potential interactions and is for informational purposes only. Not all interactions are known or well-reported in the scientific literature, and new interactions are continually being reported. Input is needed from a qualified healthcare provider including a pharmacist before starting any therapy. Application of clinical judgment is necessary.
© 2021 Therapeutic Research Center, LLC
Drug descriptions are provided by MedlinePlus.